The dimensions below are body dimensions. They are not garment measurements. Children come in all shapes and sizes so to choose the best fit select a size with the most number of dimensions that reflect your child's measurements.
Kilograms and Centimetres
Size | Age | Weight kgs | Height cms | Chest cms | Waist cms | Hips cms | Head circ. cms |
00000 | Premmie | Up to 3 | Up to 46 | 36 | 37 | Up to 34 | |
0000 | Newborn | 3 - 4 | 46 - 55 | 41 | 42 | 34 - 37 | |
000 | 0-3 months | 4 - 6 | 55 - 62 | 43 | 44 | 37 - 41 | |
00 | 3-6 months | 6 - 8 | 62 - 68 | 46 | 47 | 41 - 44 | |
0 | 6-12 months | 8 - 10 | 68 - 76 | 49 | 50 | 44 - 46 | |
1 | 1 year + | 10 - 12 | 76 - 84 | 52 | 52 | 53 | 46 - 48 |
2 | 2 years + | 12 - 14 | 84 - 92 | 55 | 54 | 56 | 48 - 49 |
3 | 3 years + | 92 - 100 | 58 | 55 | 59 | 50 | |
4 | 4 years + | 100 - 108 | 60 | 56 | 62 | 51 | |
5 | 5 years + | 108 - 114 | 62 | 57 | 64 | 52 | |
6 | 6 years + | 114 - 120 | 64 | 58 | 66 | 53 | |
7 | 7 years + | 120 - 125 | 66 | 59 | 69 | 54 | |
8 | 8 years + | 125 - 130 | 68 | 60 | 72 | 55 |
Pounds and Inches
Size | Age | Weight lbs | Height inch | Chest inch | Waist inch | Hips inch | Head circ. inch. |
00000 | Premmie | Up to 7 | Up to 18 | 14 | 14.5 | Up to 13.5 | |
0000 | Newborn | 7 - 9 | 18 - 21 | 16 | 16.5 | 13.5 - 14.5 | |
000 | 0-3 months | 9 - 13 | 21 - 24 | 17 | 17.5 | 14.5 - 16 | |
00 | 3-6 months | 13 - 18 | 24 - 26 | 18 | 18.5 | 16 - 17 | |
0 | 6-12 months | 18 - 22 | 26 - 29.5 | 19.5 | 20 | 17 - 18 | |
1 | 1 year + | 22 - 26 | 29.5 - 33 | 20.5 | 20.5 | 21 | 18 - 19 |
2 | 2 years + | 26 - 30 | 33 - 36 | 22 | 21 | 22 | 19 - 19.25 |
3 | 3 years + | 36 - 39 | 23 | 21.5 | 23.25 | 19.75 | |
4 | 4 years + | 39 - 42.5 | 23.5 | 22 | 24.5 | 20 | |
5 | 5 years + | 42.5 - 45 | 24.5 | 22.5 | 25 | 20.5 | |
6 | 6 years + | 45 - 47 | 25 | 23 | 26 | 21 | |
7 | 7 years + | 47 - 49 | 26 | 23.25 | 27 | 21.25 | |
8 | 8 years + | 49 - 51 | 27 | 23.5 | 28 | 21.5 |
Mini Treasure Kids shoe size chartHave your child stand on a piece of paper (wearing socks, tights or barefoot, however she would wear the shoes) and mark toe and heel of both feet. Measure the distance of the larger foot then add ½ cm. for growing room. The total will be the foot length as per the chart below.
Size to order | Age | Euro Size | Aus Size | US Size | Foot length in cms |
0
|
2
|
24
|
7
|
7
|
14 - 14½ cms
|
1
|
25
|
8
|
8
|
14½ - 15 cms
| |
2
|
3
|
26
|
8½
|
9
|
15 - 15½ cms
|
3
|
4
|
27
|
9
|
10
|
16 - 16½ cms
|
4
|
28
|
10
|
11
|
16½ - 17 cms
| |
5
|
5
|
29
|
10½
|
12
|
17 - 17½ cms
|
6
|
30
|
11
|
13
|
17½ - 18 cms
| |
7
|
31
|
12
|
1
|
18 - 18½ cms
| |
8
|
6
|
32
|
13
|
2
|
18½ - 19 cms
|
No comments:
Post a Comment